- 185nm-900nm
- 0.2nm,0.4nm,1.0nm,2.0nm,multi-speed automatic switching
Atomic Absorption Spectrophotometer aas atomic Absorption Spectromete
Product Description
Characteristics:
1.4 lamps and optional 6-lamps. Lamps automatically switch, energy balance
2.Multiple lamps warm-up at the same time, you can save time. Optional deuterium lamp buckle background and high performance element lamp
3.The instrument automatically stores the set conditions, One-Button to complete the scanning peak
4.Data reports can be saved and printed in a variety of formats, to facilitate data query and comparison
5.English software with an interface with multi-function window, Make the operation easier, Real-time monitoring data changes
6.Advanced and reliable multi-security protection system, Automatic detection, alarm, such as pressure is insufficient, Leakage, flameout and other abnormal conditions
Optical System
| Wavelength range | 185nm-900nm |
| Grating groove density | 1800 lines |
| Monochromator | Czerny-Turner |
| Spectral Bandwidth | 0.2nm,0.4nm,1.0nm,2.0nm,multi-speed automatic switching |
| Wavelength accuracy | ≤±0.1nm |
| Wavelength repeatability | ≤±0.025nm |
| Baseline drift | 0.003ABS/30min (Static) 0.005 ABS/15min (Dynamic) |
| Detector | Japan Hamamatsu photomultiplie |
| Resolution | Cu324.7nm Wavelength 0.2nm Half width 0.2nm±0.01 nm |
Light Source System
| Lamp holder | 4 lamp auto switch (6 lamp optional) |
| Lamp power supply mode | 400Hz 1/4 Duty ratio |
| Lamp current adjustment range | 0-10mA (Software Adjust) |
Atomic system
| Characteristic concentration (Cu) | 0.025µg/ml/1 % |
| Detection limit (Cu) | 0.006µg/ml |
| Burner | 0.5mm*100mm All-titanium burner |
| Precision | RSD≤0.5% |
| Sprayer | Metal sleeve ,High efficiency glass sprayer |
| Room Spray | Corrosion-resistant plastic spray chamber |
| Safety measures | With a variety of automated security features, acetylene gas leakage alarm, shut down the system |
Analysis methods
| Measurement | Air - acetylene flame method, hydride generation atomic absorption spectrometry, |
| Concentration calculation | Automatic working curve fitting, automatic calibration sensitivity, automatically calculated concentration levels. |
| The number of repeated measurements | 1 to 99, automatic calculation of average concentration, standard deviation, relative standard deviation. |
| Print results | Print the final stages of test data or analysis. The results can be exported into Excel worksheet. |
| Software Environment | Windows XP/vista operating system, the English professional software |
Host parameters
| Power supply | AC 220V/50HZ |
| Power | 150W |
| Weight | 70kg |
| Dimension | 1000X 400 X 470mm |
| Operating temperature | 10~35℃ |
| Working humidity | ≤80% |
Standard Accessories
Host
Low noise oil-free air compressor
3PCS hollow cathode lamps
Operating software
Optional Accessories
Hydride generator
Graphite furnace syste














