- ST-TH100
- G: -20℃~+100℃/+150℃; Z: -40℃~+100℃/+150℃; D: -70℃~+100℃/+150℃
- 20%~98%RH / 30%~98%RH;
- 80L, 100L, 150L, 225L,408L, 512L,800L,1000L or larger
The constant temperature and humidity test chamber, also known as the high-low temperature alternating humid heat test chamber, is a professional environmental testing equipment used to verify the performance of materials under various simulated environmental conditions. It is mainly applied to test the heat resistance, cold resistance, dry resistance and moisture resistance of various materials.
Product Description
The constant temperature and humidity test chamber, also known as the high-low temperature alternating humid heat test chamber, is a professional environmental testing equipment used to verify the performance of materials under various simulated environmental conditions. It is mainly applied to test the heat resistance, cold resistance, dry resistance and moisture resistance of various materials. Widely applicable for quality inspection of products in industries including electronics, electrical appliances, communication, instruments, automobiles, plastic products, metals, food, chemical engineering, building materials, medical treatment and aerospace.
Compliance Standards
GB/T5170.5, GB/T10586, GB/T2423.1 Test A, GB/T2423.2 Test B, GB/T2423.3 Test Ca, GB/T2423.4
IEC60068-2-1, IEC60068-2-2, IEC60068-2-3
Technical Data
| Model | ST-TH80 | ST-TH100 | ST-TH150 | ST-TH225 | ST-TH408 | ST-TH512 | ST-TH800 | ST-TH1000 |
|---|---|---|---|---|---|---|---|---|
| Internal Dimension (W×H×D) (mm) | 400×500×400 | 500×500×400 | 500×600×500 | 600×750×500 | 800×600×850 | 800×800×800 | 1000×1000×800 | 1000×1000×1000 |
| External Dimension (W×H×D) (mm) | 950×1400×1000 | 1050×1400×1000 | 1050×1500×1100 | 1150×1600×1100 | 1350×1600×1300 | 1350×1800×1300 | 1550×1900×1400 | 1550×1900×1600 |
| Temperature Range | G: -20℃~+100℃/+150℃; Z: -40℃~+100℃/+150℃; D: -70℃~+100℃/+150℃ | |||||||
| Humidity Range | 20%~98%RH / 30%~98%RH; 30%~98%RH is optional special range, customizable as demand | |||||||
| Temp. & Humidity Uniformity | Temp. ≤1℃; Humidity ≤3.0%RH (10℃~85℃), ≤5.0%RH when RH<75% | |||||||
| Temp. & Humidity Fluctuation | Temp.: ±0.5℃; Humidity: ±2.0%RH | |||||||
| Temp. & Humidity Deviation | Temp.: ±1.0℃; Humidity: ±2.0%RH | |||||||
| Sensor | Temp.: PT100; Humidity: Wet & Dry bulb / Electronic type | |||||||
| Heating Time | -20℃→+100℃: 30min approx; -40℃→+100℃: 40min approx; -70℃→+100℃: 50min approx | |||||||
| Cooling Time | +20℃→-20℃: 35min approx; +20℃→-40℃: 45min approx; +20℃→-70℃: 55min approx | |||||||
| Touch Screen Controller | Chinese & English operation interface, programmable running mode, real-time curve tracking, PID auto-calculation, authority protection etc. | |||||||
| Communication Function | USB port for test data export; RS485 connected to upper computer; Ethernet remote control & mobile APP connection | |||||||
| Auxiliary Function | Fault alarm & fault code display | |||||||
| Inner Chamber Material | SUS304 Stainless Steel | |||||||
| Outer Cabinet Material | Cold rolled steel plate with electrostatic coating / Stainless steel (optional) | |||||||
| Insulation Material | Rigid polyurethane foam + glass fiber cotton; Glass fiber cotton adopted when temperature>150℃ | |||||||
| Refrigeration Mode | Single-stage compressor refrigeration (air/water cooling); Two-stage cascade refrigeration (air/water cooling) | |||||||
| Refrigeration Compressor | Original imported Tecumseh hermetic compressor / American Copeland scroll compressor | |||||||
| Refrigeration Accessories | Evaporator, condenser, oil separator, filter, liquid receiver, high/low pressure switch, expansion valve, solenoid valve, hand valve, check valve, sight glass, etc. | |||||||
| Refrigerant | Environment-friendly refrigerant; Single stage: R404A; Cascade system: R404A+R23 | |||||||
| Heating System | Fin type stainless steel heater + stainless steel tube heating pipe | |||||||
| Humidification System | Split independent humidifier with built-in 4200ml visible water tank | |||||||
| Accessories | 1pc electric heating tempered glass observation window; 2 layers adjustable horizontal shelves; 1 set 500ml water filling bottle; 1 LED internal lamp; 1 USB port; 1 Ethernet port | |||||||
| Safety Protection Device | Over-temperature protection, heating dry-run protection, humidification dry-run protection, fan overload protection, compressor overheat/overcurrent/overpressure protection, water shortage alarm, phase sequence protection etc. | |||||||
| Weight (Kg) | 200 | 230 | 300 | 400 | 450 | 500 | 550 | 600 |
| Max Power | 4KW | 4KW | 5KW | 6KW | 8KW | 9KW | 11KW | 12KW |
| Power Supply | AC220V 50Hz Single-phase three-wire | AC380V±10% 50Hz Three-phase five-wire | ||||||
















